Used Vauxhall Astra 1.6 16V Air 2 door Details
|
Leave your email address to receive updates of used cars three times a week. |
||||
|
Vauxhall Astra 1.6 16V Air 2 door |
£13895
(down from £14994) |
||||||||||||
|
|||||||||||||
|
|||||||||||||
| Car | Vauxhall Astra | ||
| Description | 1.6 16V Air 2 door | ||
| Body Type | Coupe | ||
| Colour | Black | ||
| Registration | 08 57 | ||
| Mileage | 4483 | ||
| Listed Price | £13895 | ||
| Included Options: | 2 coat metallic paint | ||
Standard Features for this model
| Body Glass: | Front and rear electric windows | ||
| Brakes: | ABS | ||
| Chassis/Suspension: | Lowered sport chassis | ||
| Driver Aids: | Electric power steering | ||
| Driver Information: | Multi Function Display, Rev counter, Service interval indicator | ||
| Driving Mirrors: | Body colour electric/heated door mirrors | ||
| Entertainment: | CD30 stereo radio/CD/MP3 player + aux-in socket, Steering wheel audio controls | ||
| Exterior Body Features: | Body colour bumpers, Body colour door handles, Body colour side mouldings, Power retractable roof | ||
| Heating/Cooling/Ventilation: | Air conditioning | ||
| Interior Features: | Centre console with cupholders, Leather steering wheel, Reach + rake adjustable steering column, Silver alpha cloth upholstery | ||
| Safety: | Driver/Front Passenger airbags, Driver/front passenger side airbags, Roll over bars | ||
| Seats: | Driver/front passenger seat height adjustment, Front head restraints, Isofix child seat preparation, Rear headrests | ||
| Security: | Immobiliser, Remote central deadlocking, Remote ultrasonic alarm system | ||
| Wheels: | 16" Structure Wheel | ||











