Used Vauxhall Combo Van 2000 1.3 Cdti 16V Van Details
|
Leave your email address to receive updates of used vans three times a week. |
||||
|
Vauxhall Combo Van 2000 1.3 Cdti 16V |
£6494
(down from £6795) |
||||||||||||
|
|||||||||||||
|
|||||||||||||
| Car | Vauxhall Combo | ||
| Description | Van 2000 1.3 Cdti 16V | ||
| Body Type | Van | ||
| Colour | White | ||
| Registration | 07 56 | ||
| Mileage | 6588 | ||
| Listed Price | £6494 | ||
Standard Features for this model
| Body Glass : | 2 speed windscreen wipers with intermittent wipe and electric screenwash, Green tinted glass, Laminated windscreen | ||
| Brakes : | ABS + EBD | ||
| Bulkhead/Partition : | Half height steel bulkhead | ||
| Driver Aids : | Electric PAS | ||
| Driver Information : | Digital clock, Outside temperature gauge, Rev counter, Service indicator, Warning lights | ||
| Driving Mirrors : | Dipping rear view mirror | ||
| Electrical : | 12V accessory socket | ||
| Exterior Body Features : | Bodyside mouldings | ||
| Exterior Lights : | Halogen headlights, Headlamp levelling | ||
| Heating/Cooling/Ventilation : | Pollen filter | ||
| Interior Features : | Carpeted cabin area, Centre console + drinks holder, Front door pockets, Glovebox with lid, Overhead storage shelf, Storage box on drivers side facia, Tilt adjustable steering column, Twin sunvisors | ||
| Interior Lights : | Courtesy light, Illuminated load area | ||
| Load Area : | Load lashing rings, Loadspace sidewell half-height protection panelling | ||
| Safety : | 3 point inertia reel seatbelts with pretensioners and force limiters, Drivers airbag | ||
| Seats : | Height adjustable open-type head restraints | ||
| Security : | Electronic immobiliser, Remote central locking and deadlocks, Steering column lock | ||
| Wheels : | 15" steel wheels, Full-diameter flush wheel covers | ||
| Wheels - Spare : | Full size spare wheel | ||
Similar Used Vans
Contact Details
|
B2B & Commercial Sales Manager:
Tel Fax Opening Hours |
||
My Used Van Shortlist
Keep Me Informed of Used Vans
Three Emails per Week |
||


















