Used Mini Cooper 1.6 3 door Details
|
Leave your email address to receive updates of used cars three times a week. |
||||
|
Mini Cooper 1.6 3 door |
£6994
(down from £7994) |
||||||||||||
|
|||||||||||||
|
|||||||||||||
| Car | Mini Cooper | ||
| Description | 1.6 3 door | ||
| Body Type | Hatchback | ||
| Colour | Green | ||
| Registration | 03 53 | ||
| Mileage | 39000 | ||
| Listed Price | £6994 | ||
| Included Options: | WHITE ROOF · WHITE WING MIRROR CAPS · WHITE ALLOY WHEELS · CD PLAYER · | ||
Standard Features for this model
| Body Glass : | Electric windows, Rear window wash/wipe | ||
| Brakes : | 4 wheel disc brakes, ABS+Electronic Brake force Distribution, CBC - (Cornering brake control) | ||
| Driver Aids : | PAS | ||
| Driver Information : | Brake wear warning light, Digital clock, Rev counter with external temperature gauge | ||
| Driving Mirrors : | Electric door mirrors | ||
| Embelishment Trims : | Anthracite interior trim | ||
| Entertainment : | Stereo radio cassette/6 speakers | ||
| Exterior Body Features : | Body colour bumpers, Chrome door handles, Stainless steel mesh grille | ||
| Interior Features : | Cup holders, Height adjustable steering wheel, Wood effect trim on facia+gearknob | ||
| Interior Lights : | Front footwell lights | ||
| Safety : | 3 point rear seatbelts, Automatic seat occupancy detection, Driver/front passenger airbag, Driver/passenger side airbags with lumber adj, Force limiting pretensioned front seat belts, Tyre pressure warning | ||
| Seats : | 50/50 split folding rear seat, Adjustable front head restraints, Adjustable rear head restraints, Height adjustable driver's seat | ||
| Security : | Engine immobiliser, Remote central locking | ||
| Wheels - Alloy : | 15" 7 hole alloy wheels | ||
Similar Used Cars
Contact Details
|
Manager:
Tel Fax Opening Hours |
||
My Used Car Shortlist
Keep Me Informed of Used Cars
Three Emails per Week |
||
















![Mini Cooper 1.6 D 3 door [Chili Pack]](http://cdn.perrys.co.uk/d/used-photos/small/K/Y/KY07RNH.jpg)

