Used Toyota AYGO 1.0 VVT-i + 5 door Details
|
Leave your email address to receive updates of used cars three times a week. |
||||
|
Toyota AYGO 1.0 VVT-i + 5 door |
£6994
|
||||||||||||
|
|||||||||||||
|
|||||||||||||
| Car | Toyota AYGO | ||
| Description | 1.0 VVT-i + 5 door | ||
| Body Type | Hatchback | ||
| Colour | Silver | ||
| Registration | 06 56 | ||
| Mileage | 11584 | ||
| Listed Price | £6994 | ||
| Included Options: | Metallic paint | ||
Standard Features for this model
| Body Glass: | Electric front windows, Heated rear windscreen, Rear wiper | ||
| Brakes: | ABS/EBD | ||
| Driver Aids: | Electric power steering | ||
| Driver Information: | Lights on warning | ||
| Driving Mirrors: | Internally adjustable door mirrors | ||
| Entertainment: | Radio/single CD player | ||
| Exterior Body Features: | Colour keyed bumpers, Colour keyed door mirrors/handles | ||
| Interior Features: | Tilt adjustable steering wheel | ||
| Safety: | Driver and passenger airbags, Passenger airbag deactivate switch, Seatbelt warning lamp and buzzer, Side airbags | ||
| Seats: | 50/50 split folding rear seat, Adjustable rear head restraints, Two rear outer seat isofix location points | ||
| Security: | Remote central locking | ||
| Vanity Mirrors: | Driver/passenger sunvisors and vanity mirrors | ||
| Wheels: | 14" steel wheels | ||
| Wheels - Spare: | Full size spare wheel | ||
|
0845 Telephone calls carry a minimum call cost of 5.5p if BT is your telephone provider. If BT is not your telephone provider or you are calling from a mobile 0845 call costs may vary. |

















