SEAT ALTEA New Car Details
SEAT ALTEA 1.9 TDI SE 5dr

Images are for illustration purposes only and may not be an exact model match
- Body TypeEstate
- Engine Size1900 cc
- Fuel Diesel Turbo
- Transmission Manual
- Basic Price £14,408.51
- Total Price £16,930.00
- Delivery Charge £0.00
- On The Road Price £17,110.00
This New Car is available at the following Perrys dealers:
0845 456 0452
Perrys of Aylesbury
Griffin Lane, Bicester Road, Aylesbury, Buckinghamshire, HP19 8BY
0845 Telephone calls carry a minimum call cost of 5.5p if BT is your telephone provider. If BT is not your telephone provider
or you are calling from a mobile 0845 call costs may vary.
Options (ex. VAT)
| Metallic paint | £323.40 |
|---|---|
| Electric sunroof | £557.45 |
| Rear side airbags | £174.47 |
| Cloth - Grey | £0.00 |
| Cloth upholstery | £0.00 |
| Solid - Candy white | £0.00 |
| Metallic - Ruby red | £323.40 |
| Solid paint | £0.00 |
| Metallic - Emerald Green | £323.40 |
| Metallic - Black magic | £323.40 |
| Solid - Emocion red | £0.00 |
| Metallic - Luna grey | £323.40 |
| Hill hold control | £131.91 |
| Metallic - Ada blue | £323.40 |
| Convenience pack - Altea | £191.49 |
| Leather pack - Black | £548.94 |
| Winter pack - Altea | £263.83 |
| Metallic - Track grey | £323.40 |
| Front and rear parking sensors | £374.47 |
| Metallic - Urano grey | £323.40 |
| Metallic - Nayara blue | £323.40 |
| Metallic - Planeta blue | £323.40 |
| Bi-Xenon headlights + adaptive front lighting system/headlight washers + daytime running lights | £634.04 |
| Leather pack - Altea | £548.94 |
| Metallic - Nimbus grey | £323.40 |
| Technology and convenience pack - Altea | £1,170.21 |
| Bluetooth pack - Altea SE/Sport/Emocion | £182.98 |
| Arena cloth upholstery | £91.30 |
| Arena cloth - Black | £91.30 |
| Seat media pack - Altea/Altea XL | £676.60 |
| Rear seat entertainment pack - Altea | £280.85 |
Standard Features for this model
| Body Glass | Dark green tinted rear windows, Electric front windows + one touch + anti-pinch, Electric rear windows + one touch + anti-pinch, Rear wash/wipe, Tinted windows |
|---|---|
| Brakes | ABS + TCS (with TCS deactivation), ESP + EBA + tyre pressure monitoring |
| Carpets/Rugs | Front + rear carpet mats |
| Driver Aids | Cruise control, Dynamic steering response (DSR), Electro - mechanical power assisted steering |
| Driver Convenience | SEAT logo boot release, Tailgate/bootlid remote release from key |
| Driver Information | 'Lights On' warning buzzer, Boot Lid open Warning Light, Digital clock, Outside temperature gauge, Rev counter, Service interval indicator, Trip computer |
| Driving Mirrors | Body coloured door mirrors, Electrically adjustable door mirrors, Heated door mirrors |
| Entertainment | 6 speakers, Auxiliary input socket, Combined ipod/USB connection, Radio/CD + MP3, Steering wheel mounted audio controls |
| Exterior Body Features | Body colour bumpers with integrated moulding, Body colour door handles, Chromed centre radiator grille surround, Honeycomb front grille |
| Exterior Lights | Clear glass headlights with electric adjustment, Coming home headlight function, Cornering front fog lights |
| Heating/Cooling/Ventilation | Dual zone climate control |
| Interior Features | 12V power points in front + rear centre consoles, 2 cupholders in front centre console, Bottle holders in front/rear doors + rear seat sides, Centre console storage facilties, Driver/passenger underseat storage boxes, Height/reach adjust steering wheel, Leather steering wheel and gear knob, Luggage hooks, Luggage nets in boot, Rear seat umbrella storage, Two tier boot floor, Underfloor storage compartments in luggage area |
| Interior Lights | Red instrument lighting with brightness control |
| Safety | Active front headrest system, Child proof door locks, Curtain airbags, Driver seatbelt warning indicator, Driver/Front Passenger airbags, Front seatbelt load limiters, Front side airbags, Height adjustable front seatbelts + pretensioners, Passenger airbag deactivation system, Three 3 point rear seatbelts |
| Seats | 3 piece rear seat backrest (centre seat with table function/2 cupholders), 3 rear headrests, Driver/front passenger seat height/lumbar adjust, Forward movement function for rear seat, Front seatback pockets, Isofix, Rear seats fold flat |
| Security | Auto-lock/unlock doors, Immobiliser, Locking wheel bolts, Remote central locking + deadlocks, Visible vehicle identification number, Volumetric alarm with back up horn |
| Vanity Mirrors | Sunvisors with illuminated vanity mirrors (drivers with covered mirror + card holder) |
| Wheels - Alloy | 16" alloy wheels |
| Wheels - Spare | Space saver spare wheel |
Tech Spec
- Emissions
- CO2 (g/km)142
- Standard Euro EmissionsEURO 4
- Engine and Drive Train
- CC1896
- CamshaftSOHC
- Catalytic ConvertorYes
- Compression Ratio19.0:1
- Cylinder LayoutIN-LINE
- Cylinders4
- Cylinders - Bore (mm)79.5
- Cylinders - Stroke (mm)95.5
- Engine CodeBXE
- Engine LayoutFRONT TRANSVERSE
- Fuel DeliveryTURBO DIRECT INJECTION
- Gears6 SPEED
- Number of Valves8
- TransmissionMANUAL
- Fuel Consumption
- EC Combined (mpg)52.3
- EC Directive 1999/100/EC AppliesYes
- EC Extra Urban (mpg)62.8
- EC Urban (mpg)40.9
- General
- Based On IDN
- Coin DescriptionTDI
- Coin SeriesSE
- Insurance Group 14
- Insurance Group 1 - 50 Effective January 0713E
- Insurance Group 2E
- Man Corrosion Perforation Guarantee - Years12
- Manufacturers Paintwork Guarantee - Years3
- NCAP Adult Occupant Protection %N
- NCAP Child Occupant Protection %N
- NCAP Front/Side Impact - Discontinued February 095
- NCAP Overall Rating - Effective February 09N
- NCAP Pedestrian - Discontinued February 093
- NCAP Pedestrian Protection %N
- NCAP Safety Assist %N
- Safety Concerns?No
- Special EditionNo
- Special OrderNo
- Standard manufacturers warranty - Mileage60000
- Standard manufacturers warranty - Years3
- Performance
- Engine Power - BHP105
- Engine Power - KW77
- Engine Power - PSYes
- Engine Power - RPM4000
- Engine Torque - LBS.FT184
- Engine Torque - MKG25
- Engine Torque - NM250
- Engine Torque - RPM1900
- Tyres
- Alloys?Yes
- Space Saver?Yes
- Tyre Size Front205/55 R16
- Tyre Size Rear205/55 R16
- Tyre Size SpareSPACE SAVER
- Wheel StyleN
- Wheel Type16" ALLOY
- Vehicle Dimensions
- Length4282
- Weight and Capacities
- No. of Seats5


