SEAT ALTEA New Car Details
SEAT ALTEA 1.6 S Emocion 5dr

Images are for illustration purposes only and may not be an exact model match
- Body TypeEstate
- Engine Size1600 cc
- Fuel Petrol Injection
- Transmission Manual
- Basic Price £12,774.47
- Total Price £15,010.00
- Delivery Charge £0.00
- On The Road Price £15,240.00
This New Car is available at the following Perrys dealers:
0845 456 0452
Perrys of Aylesbury
Griffin Lane, Bicester Road, Aylesbury, Buckinghamshire, HP19 8BY
0845 Telephone calls carry a minimum call cost of 5.5p if BT is your telephone provider. If BT is not your telephone provider
or you are calling from a mobile 0845 call costs may vary.
Options (ex. VAT)
| Metallic paint | £323.40 |
|---|---|
| Cloth upholstery | £0.00 |
| Solid - Candy white | £0.00 |
| Metallic - Ruby red | £323.40 |
| Solid paint | £0.00 |
| Metallic - Emerald Green | £323.40 |
| Metallic - Black magic | £323.40 |
| Cloth - Black/Grey | £0.00 |
| Solid - Emocion red | £0.00 |
| Metallic - Luna grey | £323.40 |
| Hill hold control | £131.91 |
| Metallic - Ada blue | £323.40 |
| Winter pack - Altea | £263.83 |
| Metallic - Track grey | £323.40 |
| Metallic - Urano grey | £323.40 |
| Metallic - Nayara blue | £323.40 |
| Metallic - Planeta blue | £323.40 |
| Metallic - Nimbus grey | £323.40 |
| Bluetooth pack - Altea SE/Sport/Emocion | £182.98 |
| Arena cloth upholstery | £93.62 |
| Arena cloth - Black | £93.62 |
Standard Features for this model
| Body Glass | Electric front windows + one touch + anti-pinch, Rear wash/wipe, Tinted windows |
|---|---|
| Brakes | ABS + TCS (with TCS deactivation), ESP + EBA + tyre pressure monitoring |
| Carpets/Rugs | Front + rear carpet mats |
| Driver Aids | Dynamic steering response (DSR), Electro - mechanical power assisted steering |
| Driver Convenience | SEAT logo boot release, Tailgate/bootlid remote release from key |
| Driver Information | 'Lights On' warning buzzer, Boot Lid open Warning Light, Digital clock, Outside temperature gauge, Service interval indicator, Trip computer |
| Driving Mirrors | Body coloured door mirrors, Electrically adjustable door mirrors, Heated door mirrors |
| Entertainment | 6 speakers, Auxiliary input socket, Combined ipod/USB connection, Radio/CD + MP3, Steering wheel mounted audio controls |
| Exterior Body Features | Body colour bumpers with integrated moulding, Body colour door handles, Chromed centre radiator grille surround, Honeycomb front grille |
| Exterior Lights | Clear glass headlights with electric adjustment, Cornering front fog lights |
| Heating/Cooling/Ventilation | Air conditioning, Dust/pollen filter |
| Interior Features | 12V power points in front + rear centre consoles, 2 cupholders in front centre console, Bottle holders in front/rear doors + rear seat sides, Centre console storage facilties, Driver/passenger underseat storage boxes, Height/reach adjust steering wheel, Illuminated glovebox, Luggage hooks, Luggage nets in boot, Rear seat umbrella storage, Two tier boot floor, Underfloor storage compartments in luggage area |
| Interior Lights | Front and rear courtesy lights with delay, Front and rear map reading lights, Illuminated boot |
| Safety | Active front headrest system, Child proof door locks, Curtain airbags, Driver seatbelt warning indicator, Driver/Front Passenger airbags, Front seatbelt load limiters, Front side airbags, Height adjustable front seatbelts + pretensioners, Passenger airbag deactivation system, Three 3 point rear seatbelts |
| Seats | 3 height adjustable rear headrests, 3 piece rear seat backrest (centre seat with table function/2 cupholders), 60/40 split folding rear seat, Driver seat height adjust, Forward movement function for rear seat, Front seatback pockets, Isofix |
| Security | Auto-lock/unlock doors, Immobiliser, Remote central locking + deadlocks, Volumetric alarm with back up horn |
| Vanity Mirrors | Sunvisors with vanity mirrors (drivers with covered mirror + card holder) |
| Wheels - Alloy | 16" Elio alloy wheels |
| Wheels - Spare | Space saver spare wheel |
Tech Spec
- Emissions
- CO2 (g/km)173
- Standard Euro EmissionsEURO 4
- Engine and Drive Train
- CC1595
- CamshaftDOHC
- Catalytic ConvertorYes
- Compression Ratio10.5:1
- Cylinder LayoutIN-LINE
- Cylinders4
- Cylinders - Bore (mm)81
- Cylinders - Stroke (mm)77.4
- Engine CodeBSE
- Engine LayoutFRONT TRANSVERSE
- Fuel DeliveryMULTI POINT FUEL INJECTION
- Gears5 SPEED
- Number of Valves8
- TransmissionMANUAL
- Fuel Consumption
- EC Combined (mpg)38.7
- EC Directive 1999/100/EC AppliesYes
- EC Extra Urban (mpg)48.7
- EC Urban (mpg)28.5
- General
- Based On IDN
- Coin DescriptionN
- Coin SeriesS Emocion
- Insurance Group 14
- Insurance Group 1 - 50 Effective January 0710E
- Insurance Group 2E
- Man Corrosion Perforation Guarantee - Years12
- Manufacturers Paintwork Guarantee - Years3
- NCAP Adult Occupant Protection %N
- NCAP Child Occupant Protection %N
- NCAP Front/Side Impact - Discontinued February 095
- NCAP Overall Rating - Effective February 09N
- NCAP Pedestrian - Discontinued February 093
- NCAP Pedestrian Protection %N
- NCAP Safety Assist %N
- Safety Concerns?No
- Special EditionNo
- Special OrderNo
- Standard manufacturers warranty - Mileage60000
- Standard manufacturers warranty - Years3
- Performance
- Engine Power - BHP102
- Engine Power - KW75
- Engine Power - PSYes
- Engine Power - RPM5600
- Engine Torque - LBS.FT109
- Engine Torque - MKG15
- Engine Torque - NM148
- Engine Torque - RPM3800
- Tyres
- Alloys?Yes
- Space Saver?Yes
- Tyre Size Front205/55 R16
- Tyre Size Rear205/55 R16
- Tyre Size SpareSPACE SAVER
- Wheel StyleELIO
- Wheel Type16" ALLOY
- Vehicle Dimensions
- Length4282
- Weight and Capacities
- No. of Seats5


