Dealership News
New Car Sales
Call 0845 456 0397
Sales Manager : Peter Ogden
New Kia Hot Deals
| Year | Description | Scrappage | Save Up To | Price From | Details |
|---|---|---|---|---|---|
| BRAND NEW | Kia Ceed 1.6 CRDi 3 5dr | £2,000 | £14,290 | View | |
| BRAND NEW | Kia Picanto 1.1 Graphite 5dr | £1,500 | £7,180 | View | |
| PRICE AFTER KIA 7 YEAR SWITCH SCHEME | |||||
| BRAND NEW | Kia Picanto 1.1 Graphite 5dr | NIL Advance Payment | View | ||
| Motability Offer | |||||
| BRAND NEW | Kia Picanto 1.0 1 5dr |
|
£1,500 | £5,395 | View |
| Price Includes Scrappage Discount | |||||
| BRAND NEW | Kia Picanto 1.0 1 5dr | Nil Advance Payment | £40 per week | View | |
| Motability Offer | |||||
| BRAND NEW | Kia Ceed SW 1.6 CRDi 3 5dr Auto | £149 Advance Payment | View | ||
| Motability Offer | |||||
| BRAND NEW | Kia Rio 1.5 CRDi Graphite 5dr | NIL Advance Payment | Total Allowance | View | |
| Motability Offer | |||||
| BRAND NEW | Kia Ceed 1.6 CRDi 3 5dr Auto | NIL Advance Payment | Total Allowance | View | |
| Motability Offer | |||||
| BRAND NEW | Kia Pro Ceed 1.6 CRDi 3 3dr | NIL Advance Payment | Total Allowance | View | |
| Motability Offer | |||||
| BRAND NEW | Kia Ceed 1.4 1 5dr | £2,000 | £10,595 | View | |
| PRICE AFTER KIA 7 YEAR SWITCH SCHEME | |||||


