New Vauxhall Corsa SXi
| Vehicle | Body | Transmission | New Price | Hot Deal Price |
Used Price in Stock |
More Details |
|---|---|---|---|---|---|---|
| Vauxhall Corsa 1.3 CDTi ecoFLEX SXi 3dr | Hatchback | Manual | £14,090 | View | ||
| Vauxhall Corsa 1.3 CDTi [90] SXi 3dr | Hatchback | Manual | £14,490 | View | ||
| Vauxhall Corsa 1.3 CDTi ecoFLEX SXi 5dr | Hatchback | Manual | £14,510 | View | ||
| Vauxhall Corsa 1.3 CDTi ecoFLEX SXi 3dr [AC] | Hatchback | Manual | £14,590 | View | ||
| Vauxhall Corsa 1.3 CDTi [90] SXi 5dr | Hatchback | Manual | £14,910 | View | ||
| Vauxhall Corsa 1.3 CDTi [90] SXi 3dr [AC] | Hatchback | Manual | £14,990 | £10,494 | View | |
| Vauxhall Corsa 1.3 CDTi ecoFLEX SXi 5dr [AC] | Hatchback | Manual | £15,010 | View | ||
| Vauxhall Corsa 1.3 CDTi [90] SXi 5dr [AC] | Hatchback | Manual | £15,410 | £7,795 | View |
Vauxhall Corsa New Cars

