New Peugeot 308
| Vehicle | Body | Transmission | New Price | Hot Deal Price |
Used Price in Stock |
More Details |
|---|---|---|---|---|---|---|
| Peugeot 308 1.4 VTi Urban 3dr | Hatchback | Manual | £13,886 | View | ||
| Peugeot 308 1.4 VTi S 3dr | Hatchback | Manual | £15,061 | View | ||
| Peugeot 308 1.4 VTi S 5dr | Hatchback | Manual | £15,745 | £7,994 | View | |
| Peugeot 308 1.4 VTi Verve 5dr | Hatchback | Manual | £16,245 | £11,995!! | View | |
| Peugeot 308 1.6 VTi S 5dr | Hatchback | Manual | £16,245 | £8,494 | View | |
| Peugeot 308 1.4 VTi Sport 5dr | Hatchback | Manual | £16,745 | View | ||
| Peugeot 308 1.6 VTi Verve 5dr | Hatchback | Manual | £16,745 | View | ||
| Peugeot 308 1.6 VTi S 5dr Auto | Hatchback | Automatic | £17,245 | £10,991 | View | |
| Peugeot 308 1.6 VTi Sport 5dr | Hatchback | Manual | £17,245 | £14,430!! | £7,994 | View |
| Peugeot 308 1.6 THP Sport 3dr [6] | Hatchback | Manual | £17,411 | View | ||
| Peugeot 308 1.6 THP Sport 5dr [6] | Hatchback | Manual | £18,045 | View | ||
| Peugeot 308 1.6 THP 175 Sport 5dr | Hatchback | Manual | £18,495 | View | ||
| Peugeot 308 1.6 THP 175 GT 5dr | Hatchback | Manual | £21,495 | View |
Peugeot 308 New Cars


