New Kia Picanto
| Vehicle | Body | Transmission | New Price | Hot Deal Price |
Used Price in Stock |
More Details |
|---|---|---|---|---|---|---|
| Kia Picanto 1.0 1 5dr | Hatchback | Manual | £6,635 | £5,135!! | View | |
| Kia Picanto 1.1 Strike 5dr | Hatchback | Manual | £7,655 | £7,295!! | View | |
| Kia Picanto 1.1 2 5dr | Hatchback | Manual | £7,860 | View | ||
| Kia Picanto 1.1 Strike 5dr Auto | Hatchback | Automatic | £8,470 | View | ||
| Kia Picanto 1.1 2 5dr Auto | Hatchback | Automatic | £8,675 | View | ||
| Kia Picanto 1.1 Graphite 5dr | Hatchback | Manual | £8,680 | £8,195!! | View |
New Kia Picanto Hot Deals
| Year | Description | Scrappage | Save Up To | Price From | Details |
|---|---|---|---|---|---|
| BRAND NEW | Kia Picanto 1.1 Graphite 5dr | £1,500 | £7,180 | View | |
| PRICE AFTER KIA 7 YEAR SWITCH SCHEME | |||||
| BRAND NEW | Kia Picanto 1.0 1 5dr |
|
£1,500 | £5,135 | View |
| Price Includes Scrappage Discount | |||||
| BRAND NEW | Kia Picanto 1.1 Strike 5dr | £270 | £7,295 | View | |
| £500 Finance PCP Contribution Available | |||||
| BRAND NEW | Kia Picanto 1.1 Graphite 5dr | £485 | £8,195 | View | |
| £500 Finance PCP Contribution Available | |||||

