New Chevrolet Lacetti
| Vehicle | Body | Transmission | New Price | Hot Deal Price |
Used Price in Stock |
More Details |
|---|---|---|---|---|---|---|
| Chevrolet Lacetti 1.4 SE 5dr | Hatchback | Manual | £10,945 | £8,995!! | View | |
| Chevrolet Lacetti 1.4 SE 5dr [AC] | Hatchback | Manual | £11,420 | View | ||
| Chevrolet Lacetti 1.6 SX 5dr | Hatchback | Manual | £12,595 | £4,494 | View | |
| Chevrolet Lacetti 1.6 SX 5dr | Estate | Manual | £13,045 | £10,995!! | £5,994 | View |
| Chevrolet Lacetti 1.8 Sport [119] 5dr | Hatchback | Manual | £13,053 | £7,994 | View | |
| Chevrolet Lacetti 1.6 SX 5dr Auto | Hatchback | Automatic | £13,695 | View | ||
| Chevrolet Lacetti 1.8 SX 5dr Auto | Estate | Automatic | £14,245 | £6,494 | View |
Chevrolet Lacetti New Cars


