New Car Selection
New and Nearly New Hot Deals
| Year | Description | Save Upto | Price From | More Details |
||||||||||||||||||||||||||
| PRE REG 08/08 | MAZDA 3 1.6 TS2 5dr | Save £2,300!! | £13,795!! |
|
||||||||||||||||||||||||||
| PRE REG 08/08 | MAZDA 3 1.6 TS 4dr | Save £2,575!! | £12,295!! |
|
||||||||||||||||||||||||||
| BRAND NEW | MAZDA 5 2.0d Sport 5dr | Save £1,410!! | £16,595!! |
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 0% Finance Avaliable | ||||||||||||||||||||||||||||||
| BRAND NEW | MAZDA 3 1.6 Sport 5dr | Save £1,010!! | £13,995!! |
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 4 Years 0% Finance Avaliable | ||||||||||||||||||||||||||||||
| BRAND NEW | MAZDA CX-7 2.3T 5dr | Save £1,615!! | £21,995!! |
|
||||||||||||||||||||||||||
| BRAND NEW | MAZDA 6 1.8 TS 5dr | Save £915!! | £14,995!! |
|
||||||||||||||||||||||||||
| PRE REG 08/08 | MAZDA 6 2.0 TS 5dr | Save £2,020!! | £14,995!! |
|
||||||||||||||||||||||||||
| In Stormy Blue | ||||||||||||||||||||||||||||||
| BRAND NEW | MAZDA 5 2.0 Sport 5dr | Save £1,680!! | £15,495!! |
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 0% Finance Avaliable | ||||||||||||||||||||||||||||||
| BRAND NEW | MAZDA MX-5 2.0i Sport 2dr | Save £1,840!! | £18,995!! |
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 3 Years 0% Finance Avaliable | ||||||||||||||||||||||||||||||
| BRAND NEW | MAZDA 3 1.6 Takara 5dr | Save £1,000!! | £12,295!! |
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 4 Years 0% Finance Available | ||||||||||||||||||||||||||||||
| BRAND NEW | MAZDA 3 1.6 Takara 5dr Auto | Save £1,000!! | £13,295!! |
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 4 Years 0% Finance Available | ||||||||||||||||||||||||||||||
| PRE REG 08/08 | MAZDA 3 2.0d TS2 5dr | Save £2,330!! | £14,795!! |
|
||||||||||||||||||||||||||
| BRAND NEW | MAZDA MX-5 1.8i [Option Pack] 2dr | Save £1,330!! | £14,995!! |
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 3 Years 0% Finance Avaliable | ||||||||||||||||||||||||||||||
| BRAND NEW | MAZDA MX-5 2.0i Sport 2dr | Save £1,790!! | £16,995!! |
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 3 Years 0% Finance Avaliable | ||||||||||||||||||||||||||||||
| BRAND NEW | MAZDA RX-8 40th Anniversary 4dr | Save £3,750!! | £20,495!! |
|
||||||||||||||||||||||||||
| PRE REG 08/08 | MAZDA 6 2.0 TS 5dr | Save £2,270!! | £15,795!! |
|
||||||||||||||||||||||||||
My Used Car Shortlist
|
|
||
Contact Details
|
Sales Manager:
Tel Fax Opening Hours |
||


