|
|
|
Land Rover Freelander 2.0 Td4 Sport Premium Hardback 3 door |
£7895
(down from £8994) |
||||||||||||
|
|||||||||||||
|
|||||||||||||
| Car | Land Rover Freelander | ||
| Description | 2.0 Td4 Sport Premium Hardback 3 door | ||
| Body Type | 4 X 4 | ||
| Colour | Black | ||
| Registration | 04 04 | ||
| Mileage | 56226 | ||
| Listed Price | £7895 | ||
| Included Options: | Metallic paint | ||
Standard Features for this model
| Body Glass: | Glass targa panel bag, Glass targa panels, Green tinted glass, Heated windscreen, Rear wash/wipe | ||
| Brakes: | ABS / hill descent control / electronic traction control, Electronic brake force distribution | ||
| Chassis/Suspension: | Sports suspension | ||
| Driver Aids: | PAS, Park distance control | ||
| Driving Mirrors: | Power foldback door mirrors | ||
| Entertainment: | Harman Kardon In Car Entertainment system, Remote audio controls on steering wheel, Subwoofer | ||
| Exterior Body Features: | Electric sunroof, Roof rack | ||
| Exterior Lights: | Front fog lights | ||
| Heating/Cooling/Ventilation: | Air conditioning, Fuel burning heater | ||
| Interior Features: | Leather steering wheel | ||
| Safety: | Driver and passenger airbags | ||
| Seats: | Front head restraints, Heated seats | ||
| Security: | Volumetric anti theft alarm | ||
| Wheels - Alloy: | 18" Sport alloy wheels | ||
| Wheels - Spare: | 18" Sport alloy spare wheel | ||
Used Land Rover Freelander Sport Premium Deals
| Land Rover Freelander Sport Premium sites | ||||
|
||||
Dealerships
See Perrys Land Rover at the following locations |
||
Land Rover Freelander News
Land Rover to invest in eco-friendly cars |
||
Keep Me Informed of Used Cars
Three Emails per Week |
||











