New & Delivery Mileage
New Kia Hot Deals
| Year | Description | Scrappage | Save Up To | Price From | Details |
|---|---|---|---|---|---|
| BRAND NEW | Kia Ceed 1.6 CRDi LS 5dr [113] | £2,625 | £12,495 | View | |
| Only One Available | |||||
| BRAND NEW | Kia Ceed 1.6 CRDi 3 5dr | £2,000 | £14,290 | View | |
| BRAND NEW | Kia Picanto 1.1 Graphite 5dr | £1,500 | £7,180 | View | |
| PRICE AFTER KIA 7 YEAR SWITCH SCHEME | |||||
| BRAND NEW | Kia Picanto 1.0 1 5dr |
|
£1,500 | £5,395 | View |
| Price Includes Scrappage Discount | |||||
| BRAND NEW | Kia Venga 1.4 CRDi EcoDynamics 3 5dr | £1,500 | £13,860 | View | |
| PRICE AFTER KIA 7 YEAR SWITCH SCHEME | |||||
| BRAND NEW | Kia Venga 1.4 1 5dr | £1,500 | £9,995 | View | |
| PRICE AFTER KIA 7 YEAR SWITCH SCHEME | |||||
| BRAND NEW | Kia Ceed 1.6 2 5dr | £2,000 | £12,780 | View | |
| PRICE AFTER KIA 7 YEAR SWITCH SCHEME | |||||
| BRAND NEW | Kia Ceed 1.6 CRDi 3 5dr | £2,000 | £15,340 | View | |
| PRICE AFTER KIA 7 YEAR SWITCH SCHEME | |||||
| BRAND NEW | Kia Ceed 1.4 1 5dr | £2,000 | £10,595 | View | |
| PRICE AFTER KIA 7 YEAR SWITCH SCHEME | |||||
| BRAND NEW | Kia Pro Ceed 1.6 CRDi 3 3dr | £2,000 | £13,990 | View | |
| PRICE AFTER KIA 7 YEAR SWITCH SCHEME | |||||


